Population50,353State - HARYANA
Males26,165
Females24,188
Literate37,304
Workers20,312
Population Overview
Total population50,353
Males26,165
Females24,188
Children (0–6 years)
Children 0–65,865
Boys 0–63,158
Girls 0–62,707
Child %11.6%
Literacy
Literate37,304
Literate males20,197
Literate females17,107
Literacy %74.1%
Illiterate13,049
Illiterate males5,968
Illiterate females7,081
Workers — Total
Total workers20,312
Worker males14,431
Worker females5,881
Work participation %40.3%
Non-workers30,041
Non-worker males11,734
Non-worker females18,307
Workers — Main
Main workers17,684
Main males12,869
Main females4,815
Cultivators1,432
Cultivator males1,206
Cultivator females226
Agri labourers1,324
Agri labourer males1,093
Agri labourer females231
Household industry409
HH industry males312
HH industry females97
Other workers14,519
Other males10,258
Other females4,261
Workers — Marginal
Marginal workers2,628
Marginal males1,562
Marginal females1,066
Marg. cultivators266
Marg. agri labourers728
Marg. HH industry100
Marg. other1,534
Workers — Marginal (detail)
Marg. cultivator males106
Marg. cultivator females160
Marg. agri lab. males448
Marg. agri lab. females280
Marg. HH industry males54
Marg. HH industry females46
Marg. other males954
Marg. other females580
Marginal Workers — 3 to 6 months
3–6 mo workers2,164
3–6 mo males1,296
3–6 mo females868
3–6 mo cultivators219
3–6 mo cult. males88
3–6 mo cult. females131
3–6 mo agri lab.580
3–6 mo agri lab. males362
3–6 mo agri lab. females218
3–6 mo HH industry77
3–6 mo HH ind. males47
3–6 mo HH ind. females30
3–6 mo other1,288
3–6 mo other males799
3–6 mo other females489
Marginal Workers — 0 to 3 months
0–3 mo workers464
0–3 mo males266
0–3 mo females198
0–3 mo cultivators47
0–3 mo cult. males18
0–3 mo cult. females29
0–3 mo agri lab.148
0–3 mo agri lab. males86
0–3 mo agri lab. females62
0–3 mo HH industry23
0–3 mo HH ind. males7
0–3 mo HH ind. females16
0–3 mo other246
0–3 mo other males155
0–3 mo other females91
Top districts by population
districts comparison
2241 districts
districts-wise data
| # | District | Population | Males | Females | Literate | Workers |
|---|---|---|---|---|---|---|
| 1 | District - Faridabad | 18,09,733 | 9,66,110 | 8,43,623 | 12,72,739 | 5,79,229 |
| 2 | District - Hisar | 17,43,931 | 9,31,562 | 8,12,369 | 11,14,311 | 6,91,621 |
| 3 | District - Hisar | 17,01,061 | 9,08,606 | 7,92,455 | 10,86,977 | 6,75,316 |
| 4 | District - Bhiwani | 16,34,445 | 8,66,672 | 7,67,773 | 10,69,871 | 6,23,006 |
| 5 | District - Bhiwani | 16,11,031 | 8,54,461 | 7,56,570 | 10,55,751 | 6,15,288 |
| 6 | Sub-District - Faridabad | 15,94,839 | 8,51,917 | 7,42,922 | 11,36,894 | 5,18,230 |
| 7 | District - Faridabad | 15,88,407 | 8,50,212 | 7,38,195 | 11,46,578 | 5,14,331 |
| 8 | District - Gurgaon | 15,14,432 | 8,16,690 | 6,97,742 | 11,11,116 | 5,44,716 |
| 9 | District - Karnal | 15,05,324 | 7,97,712 | 7,07,612 | 9,78,013 | 5,16,062 |
| 10 | District - Sonipat | 14,50,001 | 7,81,299 | 6,68,702 | 9,98,316 | 5,23,179 |
| 11 | Faridabad (M Corp.) | 14,14,050 | 7,54,542 | 6,59,508 | 10,28,092 | 4,65,259 |
| 12 | District - Gurgaon | 14,08,801 | 7,58,586 | 6,50,215 | 10,46,247 | 5,01,153 |
| 13 | Sub-District - Faridabad | 13,97,009 | 7,48,091 | 6,48,918 | 10,21,458 | 4,59,826 |
| 14 | District - Sonipat | 13,90,149 | 7,49,537 | 6,40,612 | 9,64,240 | 5,02,957 |
| 15 | District - Karnal | 13,41,002 | 7,11,248 | 6,29,754 | 8,71,183 | 4,61,592 |
| 16 | District - Jind | 13,34,152 | 7,13,006 | 6,21,146 | 8,32,758 | 5,23,422 |
| 17 | District - Sirsa | 12,95,189 | 6,82,582 | 6,12,607 | 7,82,897 | 5,02,003 |
| 18 | District - Jind | 12,76,669 | 6,82,700 | 5,93,969 | 7,97,128 | 5,03,504 |
| 19 | Faridabad (M Corp.) | 12,58,658 | 6,73,303 | 5,85,355 | 9,29,037 | 4,17,507 |
| 20 | District - Yamunanagar | 12,14,205 | 6,46,718 | 5,67,487 | 8,32,457 | 3,89,233 |
| 21 | District - Panipat | 12,05,437 | 6,46,857 | 5,58,580 | 7,86,599 | 4,12,318 |
| 22 | District - Ambala | 11,28,350 | 5,98,703 | 5,29,647 | 8,18,025 | 3,72,139 |
| 23 | District - Mewat | 10,89,263 | 5,71,162 | 5,18,101 | 4,54,897 | 2,89,964 |
| 24 | District - Panipat | 10,83,936 | 5,82,298 | 5,01,638 | 7,23,802 | 3,71,694 |
| 25 | District - Kaithal | 10,74,304 | 5,71,003 | 5,03,301 | 6,46,529 | 3,73,899 |
| 26 | Sub-District - Hisar | 10,69,309 | 5,71,329 | 4,97,980 | 6,93,368 | 4,13,608 |
| 27 | District - Rohtak | 10,61,204 | 5,68,479 | 4,92,725 | 7,47,582 | 3,45,967 |
| 28 | District - Rohtak | 10,43,887 | 5,59,177 | 4,84,710 | 7,35,922 | 3,40,247 |
| 29 | District - Palwal | 10,42,708 | 5,54,497 | 4,88,211 | 5,99,796 | 3,09,563 |
| 30 | Sub-District - Hisar | 10,39,059 | 5,55,019 | 4,84,040 | 6,73,771 | 4,02,074 |
| 31 | District - Yamunanagar | 9,84,929 | 5,26,031 | 4,58,898 | 6,95,875 | 3,19,706 |
| 32 | Sub-District - Gurgaon | 9,77,337 | 5,28,493 | 4,48,844 | 7,40,742 | 3,66,094 |
| 33 | District - Kaithal | 9,74,520 | 5,18,737 | 4,55,783 | 5,81,499 | 3,39,174 |
| 34 | District - Kurukshetra | 9,64,655 | 5,10,976 | 4,53,679 | 6,46,893 | 3,36,780 |
| 35 | District - Jhajjar | 9,58,405 | 5,14,667 | 4,43,738 | 6,76,091 | 3,26,534 |
| 36 | District - Ambala | 9,55,096 | 5,07,859 | 4,47,237 | 6,86,458 | 3,17,824 |
| 37 | District - Jhajjar | 9,45,693 | 5,07,499 | 4,38,194 | 6,68,775 | 3,21,546 |
| 38 | District - Fatehabad | 9,42,011 | 4,95,360 | 4,46,651 | 5,57,578 | 3,69,083 |
| 39 | District - Sirsa | 9,40,255 | 4,95,835 | 4,44,420 | 5,77,204 | 3,66,912 |
| 40 | District - Mahendragarh | 9,22,088 | 4,86,665 | 4,35,423 | 6,30,255 | 3,38,584 |
| 41 | District - Mahendragarh | 9,13,251 | 4,81,974 | 4,31,277 | 6,25,026 | 3,35,350 |
| 42 | Sub-District - Gurgaon | 9,03,390 | 4,87,595 | 4,15,795 | 6,91,250 | 3,31,737 |
| 43 | District - Rewari | 9,00,332 | 4,74,335 | 4,25,997 | 6,36,947 | 3,37,727 |
| 44 | District - Rewari | 8,89,133 | 4,68,168 | 4,20,965 | 6,30,635 | 3,33,257 |
| 45 | Gurgaon (M Corp. + OG) | 8,86,519 | 4,80,042 | 4,06,477 | 6,76,571 | 3,37,517 |
| 46 | District - Mewat | 8,62,647 | 4,51,020 | 4,11,627 | 3,15,460 | 2,21,896 |
| 47 | Sub-District - Jagadhri | 8,53,533 | 4,56,755 | 3,96,778 | 6,08,306 | 2,78,399 |
| 48 | District - Palwal | 8,26,342 | 4,40,964 | 3,85,378 | 5,16,572 | 2,49,254 |
| 49 | Gurgaon (M Corp. + OG) | 8,14,571 | 4,40,324 | 3,74,247 | 6,28,488 | 3,03,826 |
| 50 | District - Kurukshetra | 8,05,175 | 4,27,324 | 3,77,851 | 5,35,863 | 2,84,949 |
| 51 | Sub-District - Panipat | 7,91,634 | 4,23,899 | 3,67,735 | 5,29,045 | 2,70,224 |
| 52 | District - Fatehabad | 7,79,243 | 4,09,950 | 3,69,293 | 4,60,525 | 3,06,567 |
| 53 | Sub-District - Rohtak | 7,34,328 | 3,92,188 | 3,42,140 | 5,27,210 | 2,31,963 |
| 54 | Sub-District - Jagadhri | 7,21,842 | 3,86,865 | 3,34,977 | 5,21,100 | 2,37,934 |
| 55 | Sub-District - Rohtak | 7,19,953 | 3,84,515 | 3,35,438 | 5,17,043 | 2,27,428 |
| 56 | Sub-District - Sirsa | 7,17,330 | 3,78,315 | 3,39,015 | 4,41,009 | 2,79,989 |
| 57 | Sub-District - Karnal | 7,14,328 | 3,79,036 | 3,35,292 | 4,80,720 | 2,49,242 |
| 58 | Sub-District - Panipat | 7,12,162 | 3,81,716 | 3,30,446 | 4,84,609 | 2,42,831 |
| 59 | Sub-District - Sonipat | 7,10,183 | 3,82,835 | 3,27,348 | 5,04,475 | 2,51,346 |
| 60 | Sub-District - Sonipat | 6,75,144 | 3,64,240 | 3,10,904 | 4,83,590 | 2,40,240 |
| 61 | Sub-District - Ambala | 6,55,564 | 3,48,829 | 3,06,735 | 4,91,187 | 2,26,832 |
| 62 | Sub-District - Karnal | 6,44,496 | 3,42,117 | 3,02,379 | 4,31,152 | 2,25,482 |
| 63 | Sub-District - Rewari | 6,42,872 | 3,39,429 | 3,03,443 | 4,60,785 | 2,36,270 |
| 64 | Sub-District - Kaithal | 6,41,973 | 3,42,325 | 2,99,648 | 3,86,606 | 2,21,626 |
| 65 | Sub-District - Rewari | 6,33,433 | 3,34,230 | 2,99,203 | 4,55,310 | 2,32,554 |
| 66 | Sub-District - Kaithal | 6,09,826 | 3,25,449 | 2,84,377 | 3,65,671 | 2,11,226 |
| 67 | Sub-District - Thanesar | 5,79,172 | 3,07,669 | 2,71,503 | 3,95,370 | 2,06,816 |
| 68 | District - Panchkula | 5,61,293 | 2,99,679 | 2,61,614 | 4,05,318 | 2,11,479 |
| 69 | Sub-District - Bhiwani | 5,53,698 | 2,95,381 | 2,58,317 | 3,72,286 | 1,90,620 |
| 70 | Sub-District - Sirsa | 5,46,813 | 2,88,717 | 2,58,096 | 3,43,417 | 2,14,519 |
| 71 | Sub-District - Ambala | 5,46,162 | 2,91,256 | 2,54,906 | 4,06,078 | 1,90,889 |
| 72 | Sub-District - Bhiwani | 5,45,089 | 2,90,868 | 2,54,221 | 3,66,953 | 1,87,912 |
| 73 | Sub-District - Narnaul | 5,17,707 | 2,73,774 | 2,43,933 | 3,52,786 | 1,87,753 |
| 74 | Sub-District - Narnaul | 5,11,698 | 2,70,581 | 2,41,117 | 3,49,065 | 1,85,541 |
| 75 | Sub-District - Thanesar | 5,08,458 | 2,70,408 | 2,38,050 | 3,46,365 | 1,82,833 |
| 76 | Sub-District - Palwal | 5,06,253 | 2,69,768 | 2,36,485 | 3,19,876 | 1,46,790 |
| 77 | Sub-District - Fatehabad | 4,98,697 | 2,62,756 | 2,35,941 | 3,03,045 | 2,03,511 |
| 78 | District - Panchkula | 4,90,702 | 2,62,324 | 2,28,378 | 3,56,392 | 1,86,709 |
| 79 | Sub-District - Narwana | 4,84,321 | 2,57,992 | 2,26,329 | 2,83,050 | 2,07,130 |
| 80 | Sub-District - Jind | 4,76,794 | 2,55,123 | 2,21,671 | 3,12,652 | 1,69,892 |
| 81 | Sub-District - Palwal | 4,73,558 | 2,52,487 | 2,21,071 | 3,04,810 | 1,38,355 |
| 82 | Sub-District - Jind | 4,63,032 | 2,47,879 | 2,15,153 | 3,03,799 | 1,65,493 |
| 83 | Sub-District - Narwana | 4,62,429 | 2,46,467 | 2,15,962 | 2,70,230 | 1,99,087 |
| 84 | Sub-District - Fatehabad | 4,60,312 | 2,42,463 | 2,17,849 | 2,79,222 | 1,88,013 |
| 85 | Sub-District - Mahendragarh | 4,04,381 | 2,12,891 | 1,91,490 | 2,77,469 | 1,50,831 |
| 86 | Sub-District - Bahadurgarh | 4,03,746 | 2,18,433 | 1,85,313 | 2,92,686 | 1,34,532 |
| 87 | Sub-District - Mahendragarh | 4,01,553 | 2,11,393 | 1,90,160 | 2,75,961 | 1,49,809 |
| 88 | Sub-District - Bahadurgarh | 3,96,040 | 2,14,187 | 1,81,853 | 2,88,462 | 1,31,636 |
| 89 | Sub-District - Panchkula | 3,93,220 | 2,10,610 | 1,82,610 | 2,85,054 | 1,52,886 |
| 90 | Sub-District - Hansi | 3,86,790 | 2,06,870 | 1,79,920 | 2,45,211 | 1,56,345 |
| 91 | Sub-District - Dadri | 3,84,192 | 2,03,158 | 1,81,034 | 2,60,106 | 1,46,152 |
| 92 | Sub-District - Hansi | 3,79,411 | 2,02,988 | 1,76,423 | 2,40,548 | 1,53,657 |
| 93 | Sub-District - Dadri | 3,78,114 | 1,99,969 | 1,78,145 | 2,56,411 | 1,44,109 |
| 94 | Rohtak (M Cl) | 3,74,292 | 1,98,237 | 1,76,055 | 2,84,569 | 1,12,049 |
| 95 | Sub-District - Gohana | 3,72,034 | 1,99,020 | 1,73,014 | 2,47,741 | 1,39,609 |
| 96 | Sub-District - Gohana | 3,64,457 | 1,95,143 | 1,69,314 | 2,43,191 | 1,36,954 |
| 97 | Rohtak (M Cl) | 3,63,466 | 1,92,463 | 1,71,003 | 2,76,474 | 1,08,623 |
| 98 | Sub-District - Panchkula | 3,53,655 | 1,89,702 | 1,63,953 | 2,57,324 | 1,38,254 |
| 99 | Sub-District - Ferozepur Jhirka | 3,43,406 | 1,79,510 | 1,63,896 | 1,36,317 | 1,00,210 |
| 100 | District - Sirsa | 3,38,962 | 1,78,565 | 1,60,397 | 1,96,272 | 1,29,261 |
| 101 | Hisar (M Cl + OG) | 3,07,024 | 1,66,494 | 1,40,530 | 2,30,648 | 1,03,370 |
| 102 | Sub-District - Samalkha | 3,05,607 | 1,65,076 | 1,40,531 | 1,90,061 | 1,04,253 |
| 103 | Karnal (M Cl + OG) | 3,02,140 | 1,59,653 | 1,42,487 | 2,25,567 | 1,04,062 |
| 104 | Hisar (M Cl + OG) | 2,97,932 | 1,61,454 | 1,36,478 | 2,23,664 | 99,970 |
| 105 | Panipat (M Cl + OG) | 2,95,970 | 1,58,063 | 1,37,907 | 2,13,996 | 1,02,074 |
| 106 | Sub-District - Punahana | 2,91,978 | 1,52,655 | 1,39,323 | 1,10,356 | 69,207 |
| 107 | Sub-District - Ferozepur Jhirka | 2,91,645 | 1,52,181 | 1,39,464 | 1,06,852 | 84,064 |
| 108 | Sonipat (M Cl + OG) | 2,89,333 | 1,54,407 | 1,34,926 | 2,17,543 | 94,303 |
| 109 | Sub-District - Nuh | 2,87,101 | 1,51,232 | 1,35,869 | 1,22,562 | 73,700 |
| 110 | Karnal (M Cl + OG) | 2,74,498 | 1,45,124 | 1,29,374 | 2,03,943 | 94,597 |
| 111 | Sonipat (M Cl + OG) | 2,70,837 | 1,44,654 | 1,26,183 | 2,05,766 | 88,641 |
| 112 | Sub-District - Dabwali | 2,69,929 | 1,41,945 | 1,27,984 | 1,59,701 | 97,456 |
| 113 | Sub-District - Hathin | 2,69,015 | 1,42,211 | 1,26,804 | 1,25,095 | 82,156 |
| 114 | Sub-District - Samalkha | 2,67,477 | 1,44,758 | 1,22,719 | 1,73,726 | 92,272 |
| 115 | Sub-District - Hodal | 2,67,440 | 1,42,518 | 1,24,922 | 1,54,825 | 80,617 |
| 116 | Sub-District - Tohana | 2,63,764 | 1,39,007 | 1,24,757 | 1,55,435 | 96,353 |
| 117 | Panipat (M Cl + OG) | 2,60,206 | 1,38,974 | 1,21,232 | 1,93,009 | 89,414 |
| 118 | Sub-District - Jhajjar | 2,58,595 | 1,37,346 | 1,21,249 | 1,81,191 | 84,254 |
| 119 | Sub-District - Jhajjar | 2,56,402 | 1,36,173 | 1,20,229 | 1,79,892 | 83,496 |
| 120 | Sub-District - Pehowa | 2,55,307 | 1,34,111 | 1,21,196 | 1,60,388 | 83,834 |
| 121 | Sub-District - Punahana | 2,55,122 | 1,33,135 | 1,21,987 | 89,213 | 59,245 |
| 122 | Sub-District - Safidon | 2,53,629 | 1,35,860 | 1,17,769 | 1,60,547 | 94,049 |
| 123 | Sub-District - Barara | 2,44,039 | 1,28,819 | 1,15,220 | 1,70,314 | 74,251 |
| 124 | Sub-District - Hodal | 2,43,781 | 1,30,226 | 1,13,555 | 1,45,676 | 74,677 |
| 125 | Sub-District - Fatehpur Pundri | 2,37,080 | 1,26,062 | 1,11,018 | 1,46,315 | 78,509 |
| 126 | Sub-District - Assandh | 2,33,204 | 1,23,735 | 1,09,469 | 1,42,546 | 77,650 |
| 127 | Sub-District - Safidon | 2,32,974 | 1,24,950 | 1,08,024 | 1,47,265 | 87,083 |
| 128 | Sub-District - Naraingarh | 2,28,747 | 1,21,055 | 1,07,692 | 1,56,524 | 71,056 |
| 129 | Sub-District - Fatehpur Pundri | 2,24,038 | 1,19,250 | 1,04,788 | 1,37,849 | 74,186 |
| 130 | District - Mewat | 2,21,846 | 1,17,592 | 1,04,254 | 1,36,834 | 66,740 |
| 131 | Sub-District - Nuh | 2,19,716 | 1,15,433 | 1,04,283 | 80,751 | 54,143 |
| 132 | Yamunanagar (M Cl + OG) | 2,17,071 | 1,15,663 | 1,01,408 | 1,64,926 | 71,041 |
| 133 | Sub-District - Ballabgarh | 2,14,894 | 1,14,193 | 1,00,701 | 1,35,845 | 60,999 |
| 134 | Sub-District - Tohana | 2,11,703 | 1,11,613 | 1,00,090 | 1,22,579 | 77,246 |
| 135 | Panchkula (M Cl) | 2,11,355 | 1,11,731 | 99,624 | 1,62,031 | 80,218 |
| 136 | Sub-District - Barara | 2,10,309 | 1,11,245 | 99,064 | 1,44,933 | 64,627 |
| 137 | District - Palwal | 2,08,566 | 1,09,462 | 99,104 | 78,891 | 57,870 |
| 138 | Sub-District - Nilokheri | 2,07,101 | 1,09,384 | 97,717 | 1,34,689 | 69,515 |
| 139 | Sub-District - Ganaur | 2,06,889 | 1,12,447 | 94,442 | 1,35,805 | 72,928 |
| 140 | Sub-District - Maham | 2,03,050 | 1,09,419 | 93,631 | 1,33,251 | 75,201 |
| 141 | Sub-District - Maham | 2,01,679 | 1,08,688 | 92,991 | 1,32,373 | 74,727 |
| 142 | Sub-District - Naraingarh | 1,98,625 | 1,05,358 | 93,267 | 1,35,447 | 62,308 |
| 143 | Sub-District - Assandh | 1,96,340 | 1,04,422 | 91,918 | 1,18,907 | 65,643 |
| 144 | Bhiwani (M Cl) | 1,96,057 | 1,04,026 | 92,031 | 1,43,446 | 59,027 |
| 145 | Sub-District - Guhla | 1,95,251 | 1,02,616 | 92,635 | 1,13,608 | 73,764 |
| 146 | Ambala (M Cl) | 1,95,153 | 1,02,607 | 92,546 | 1,52,546 | 68,770 |
| 147 | Sub-District - Ganaur | 1,93,362 | 1,05,089 | 88,273 | 1,29,056 | 67,795 |
| 148 | Sub-District - Pehowa | 1,93,066 | 1,01,824 | 91,242 | 1,18,297 | 64,964 |
| 149 | Panchkula (M Cl) | 1,92,964 | 1,02,314 | 90,650 | 1,48,110 | 73,606 |
| 150 | Bhiwani (M Cl) | 1,92,442 | 1,02,179 | 90,263 | 1,40,949 | 57,984 |
| 151 | Sub-District - Tosham | 1,91,466 | 1,01,355 | 90,111 | 1,18,712 | 74,552 |
| 152 | Sub-District - Ballabgarh | 1,91,398 | 1,02,121 | 89,277 | 1,25,120 | 54,505 |
| 153 | Sub-District - Tosham | 1,88,614 | 99,868 | 88,746 | 1,17,102 | 73,587 |
| 154 | Sub-District - Gharaunda | 1,88,098 | 99,684 | 88,414 | 1,14,552 | 61,205 |
| 155 | Sub-District - Bilaspur | 1,86,504 | 98,330 | 88,174 | 1,19,214 | 58,854 |
| 156 | Sub-District - Nilokheri | 1,83,177 | 96,787 | 86,390 | 1,17,868 | 61,708 |
| 157 | Sirsa (M Cl) | 1,82,534 | 96,175 | 86,359 | 1,31,570 | 59,495 |
| 158 | Yamunanagar (M Cl + OG) | 1,80,916 | 96,589 | 84,327 | 1,38,905 | 59,778 |
| 159 | Sub-District - Ratia | 1,79,550 | 93,597 | 85,953 | 99,098 | 69,219 |
| 160 | Sub-District - Rania | 1,75,664 | 92,587 | 83,077 | 1,03,796 | 72,975 |
| 161 | Sub-District - Chhachhrauli | 1,74,168 | 91,633 | 82,535 | 1,04,937 | 51,980 |
| 162 | Bahadurgarh (M Cl) | 1,70,767 | 91,721 | 79,046 | 1,27,189 | 51,010 |
| 163 | Sub-District - Gharaunda | 1,70,600 | 90,552 | 80,048 | 1,07,080 | 55,783 |
| 164 | Sub-District - Kalka | 1,68,073 | 89,069 | 79,004 | 1,20,264 | 58,593 |
| 165 | Jind (M Cl) | 1,67,592 | 89,253 | 78,339 | 1,22,019 | 51,390 |
| 166 | Sub-District - Dabwali | 1,66,851 | 87,896 | 78,955 | 1,03,052 | 59,200 |
| 167 | Sub-District - Taoru | 1,66,778 | 87,765 | 79,013 | 85,662 | 46,847 |
| 168 | Bahadurgarh (M Cl) | 1,66,266 | 89,258 | 77,008 | 1,24,401 | 49,584 |
| 169 | Sub-District - Sohna | 1,65,629 | 88,963 | 76,666 | 1,09,221 | 51,448 |
| 170 | Sub-District - Indri | 1,62,593 | 85,873 | 76,720 | 1,05,506 | 58,450 |
| 171 | Sirsa (M Cl) | 1,62,267 | 85,750 | 76,517 | 1,16,947 | 53,128 |
| 172 | District - Faridabad | 1,61,680 | 85,463 | 76,217 | 80,842 | 44,143 |
| 173 | Jind (M Cl) | 1,61,082 | 85,865 | 75,217 | 1,17,515 | 49,492 |
| 174 | Sub-District - Kharkhoda | 1,60,895 | 86,997 | 73,898 | 1,10,295 | 59,296 |
| 175 | Ambala (M Cl) | 1,59,912 | 84,094 | 75,818 | 1,23,734 | 56,748 |
| 176 | Sub-District - Sirsa | 1,59,866 | 84,210 | 75,656 | 91,093 | 61,588 |
| 177 | Sub-District - Loharu | 1,59,787 | 83,849 | 75,938 | 1,01,446 | 69,442 |
| 178 | Sub-District - Hathin | 1,59,298 | 83,584 | 75,714 | 58,665 | 45,747 |
| 179 | Sub-District - Loharu | 1,58,851 | 83,354 | 75,497 | 1,00,904 | 69,110 |
| 180 | Sub-District - Kharkhoda | 1,57,186 | 85,065 | 72,121 | 1,08,403 | 57,968 |
| 181 | Sub-District - Beri | 1,55,791 | 83,420 | 72,371 | 1,07,950 | 53,755 |
| 182 | Thanesar (M Cl) | 1,55,152 | 83,994 | 71,158 | 1,18,326 | 48,722 |
| 183 | Sub-District - Beri | 1,54,471 | 82,729 | 71,742 | 1,07,227 | 53,315 |
| 184 | District - Fatehabad | 1,50,969 | 79,151 | 71,818 | 90,243 | 58,101 |
| 185 | Sub-District - Adampur | 1,46,952 | 77,776 | 69,176 | 90,908 | 60,176 |
| 186 | Sub-District - Indri | 1,46,389 | 77,370 | 69,019 | 96,176 | 52,976 |
| 187 | Sub-District - Bilaspur | 1,46,055 | 77,229 | 68,826 | 97,352 | 45,760 |
| 188 | Sub-District - Sohna | 1,45,809 | 78,364 | 67,445 | 1,00,365 | 46,065 |
| 189 | Kaithal (M Cl) | 1,44,915 | 76,794 | 68,121 | 1,00,944 | 45,336 |
| 190 | Sub-District - Adampur | 1,44,770 | 76,642 | 68,128 | 89,581 | 59,396 |
| 191 | Rewari (M Cl) | 1,43,021 | 75,764 | 67,257 | 1,09,309 | 44,403 |
| 192 | Sub-District - Faridabad | 1,42,726 | 75,694 | 67,032 | 72,143 | 39,275 |
| 193 | Thanesar (M Cl) | 1,42,651 | 77,284 | 65,367 | 1,08,747 | 44,868 |
| 194 | Sub-District - Narnaund | 1,40,880 | 75,587 | 65,293 | 84,824 | 61,492 |
| 195 | Sub-District - Guhla | 1,40,656 | 74,038 | 66,618 | 77,979 | 53,762 |
| 196 | District - Kurukshetra | 1,40,395 | 73,268 | 67,127 | 1,00,217 | 44,759 |
| 197 | Sub-District - Matenhail | 1,40,273 | 75,468 | 64,805 | 94,264 | 53,993 |
| 198 | Kaithal (M Cl) | 1,39,785 | 74,095 | 65,690 | 97,289 | 43,763 |
| 199 | Rewari (M Cl) | 1,39,004 | 73,567 | 65,437 | 1,06,520 | 42,968 |
| 200 | Sub-District - Matenhail | 1,38,780 | 74,410 | 64,370 | 93,194 | 53,099 |
| 201 | District - Yamunanagar | 1,38,569 | 73,025 | 65,544 | 63,938 | 41,146 |
| 202 | District - Ambala | 1,38,202 | 72,417 | 65,785 | 1,08,437 | 42,655 |
| 203 | Sub-District - Narnaund | 1,37,821 | 73,957 | 63,864 | 83,077 | 60,189 |
| 204 | Sub-District - Kalka | 1,37,047 | 72,622 | 64,425 | 99,068 | 48,455 |
| 205 | Sub-District - Farrukhnagar | 1,34,848 | 70,889 | 63,959 | 94,233 | 45,946 |
| 206 | Sub-District - Farrukhnagar | 1,33,886 | 70,379 | 63,507 | 93,649 | 45,609 |
| 207 | Sub-District - Ellenabad | 1,32,266 | 69,735 | 62,531 | 78,391 | 51,583 |
| 208 | Palwal (M Cl + OG) | 1,31,926 | 69,997 | 61,929 | 93,241 | 39,093 |
| 209 | Sub-District - Shahbad | 1,30,176 | 69,196 | 60,980 | 91,135 | 46,130 |
| 210 | Sub-District - Bawal | 1,30,050 | 68,706 | 61,344 | 86,860 | 50,162 |
| 211 | Sub-District - Bawal | 1,29,175 | 68,213 | 60,962 | 86,457 | 49,763 |
| 212 | Sub-District - Kosli | 1,27,410 | 66,200 | 61,210 | 89,302 | 51,295 |
| 213 | Sub-District - Bawani Khera | 1,27,035 | 67,219 | 59,816 | 80,231 | 46,039 |
| 214 | Palwal (M Cl + OG) | 1,26,720 | 67,218 | 59,502 | 90,049 | 37,633 |
| 215 | Sub-District - Kosli | 1,26,525 | 65,725 | 60,800 | 88,868 | 50,940 |
| 216 | District - Karnal | 1,26,207 | 66,270 | 59,937 | 87,652 | 42,041 |
| 217 | Jagadhri (M Cl) | 1,24,894 | 67,685 | 57,209 | 94,468 | 42,721 |
| 218 | Sub-District - Bawani Khera | 1,24,154 | 65,785 | 58,369 | 78,442 | 45,147 |
| 219 | Sub-District - Sampla | 1,23,826 | 66,872 | 56,954 | 87,121 | 38,803 |
| 220 | Sub-District - Sampla | 1,22,255 | 65,974 | 56,281 | 86,506 | 38,092 |
| 221 | Sub-District - Rania | 1,20,327 | 63,276 | 57,051 | 68,938 | 51,131 |
| 222 | Sub-District - Pataudi | 1,20,012 | 62,805 | 57,207 | 83,306 | 37,527 |
| 223 | Sub-District - Julana | 1,19,408 | 64,031 | 55,377 | 76,509 | 52,351 |
| 224 | Sub-District - Julana | 1,18,234 | 63,404 | 54,830 | 75,834 | 51,841 |
| 225 | Sub-District - Badhra | 1,18,084 | 62,791 | 55,293 | 76,659 | 51,135 |
| 226 | Sub-District - Chhachhrauli | 1,17,032 | 61,937 | 55,095 | 77,423 | 36,012 |
| 227 | Sub-District - Manesar | 1,16,606 | 65,540 | 51,066 | 83,614 | 43,701 |
| 228 | Sub-District - Badhra | 1,16,502 | 61,939 | 54,563 | 75,746 | 50,548 |
| 229 | Sub-District - Pataudi | 1,13,333 | 59,311 | 54,022 | 80,060 | 35,896 |
| 230 | Sub-District - Manesar | 1,12,383 | 62,937 | 49,446 | 80,923 | 41,846 |
| 231 | Sub-District - Hathin | 1,09,003 | 58,251 | 50,752 | 66,086 | 36,222 |
| 232 | Jagadhri (M Cl) | 1,08,300 | 58,742 | 49,558 | 82,233 | 37,184 |
| 233 | Sub-District - Israna | 1,08,196 | 57,882 | 50,314 | 67,493 | 37,841 |
| 234 | Sub-District - Ratia | 1,07,228 | 55,874 | 51,354 | 58,724 | 41,308 |
| 235 | Sub-District - Ellenabad | 1,06,264 | 55,946 | 50,318 | 61,797 | 42,062 |
| 236 | Ambala Sadar (M Cl + OG) | 1,04,974 | 54,680 | 50,294 | 83,740 | 37,106 |
| 237 | Sub-District - Israna | 1,04,297 | 55,824 | 48,473 | 65,467 | 36,591 |
| 238 | Sub-District - Shahbad | 1,03,651 | 55,092 | 48,559 | 71,201 | 37,152 |
| 239 | Faridabad (M Corp.) | 1,03,018 | 54,522 | 48,496 | 57,104 | 29,548 |
